Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Bophahamo - Boemo bo tlase | 198 limilimithara |
Bophahamo - Boemo bo Phahameng | 760 limilimithara |
Boima ba Boima | 450LBS |
Litekanyo tsa bethe | 1955*912*198mm |
Katoloso ea Bophara & Bolelele | bolelele bo boholo 2280mm ha ho katoloso ea bophara |
Likoloi | 3 DC Motors, Enjene e phahamisang ka kakaretso 8000N, koloi e ka morao e kenyang 5000N, le enjene ea leoto e kenyang 3500N, Matla a Kenyellelitsoeng: 100-240 VAC, 50/60 Hz |
Mokhoa oa Deck | Ho cheselletsa lipeipi tsa tšepe |
Mesebetsi | Ho phahamisa bethe, ho phahamisa poleiti e ka morao, ho phahamisa poleiti ea leoto |
Mofuta oa likoloi | 4 Brands e le khetho |
Boemo ba Trendelenburg | N/A |
Matšeliso Setulo | Mokato oa hlooho o phahamisa angle 60 ° |
Phahamisa Leoto/Leoto | Boholo ba hip-knee angle 30° |
Maqhubu a Matla | |
Khetho ea ho boloka betri | 24V1.3A Battery ea acid e etellang pele |
Tiisetso ea ho boloka betri bakeng sa likhoeli tse 12 |
Tiisetso | Lilemo tse 10 ho Frame, Lilemo tse 15 ho Lichelete, Lilemo tse 2 ho Motlakase |
Caster Base | 3 inch caster, 2 head caster le mariki, le 2 ntle mariki. Ka moeli oa tataiso, li-caster tse 2 tsa maoto tse nang le mariki le tse 2 tse se nang mariki. |
E fetileng: JUMAO Q23 Bethe e Boima bakeng sa Tlhokomelo ea Nako e Telele E 'ngoe: Jumao JM-0801-1 Bolelele Bo Feletseng ba Rails